 Limited Time Sale
Limited Time Sale$1,471.34 cheaper than the new price!!
| Management number | 202738698 | Release Date | 2025/09/25 | List Price | $1,471.34 | Model Number | 202738698 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114648161 | 
| Shipping Weight: | 145.00 Pounds | 
| Shipping Size (Inches.): | 21.00 W x 95.00 D x 39.00 H | 
| Number Of Cartons: | 1 | 
| Shipping Method: | LTL | 
| Ship from ZIP Code: | 90058 | 
| Ship Palletized: | No | 
| Item Height: | 30.7 Inches | 
| Item Width: | 95.6 Inches | 
| Item Depth: | 38.5 Inches | 
| Item Weight: | 136 Pounds | 
| Country of manufacturer: | China | 
| Shipping Weight Carton 1: | 145.00 | 
| Shipping Height Carton 1: | 39.00 | 
| Shipping Width Carton 1: | 21.00 | 
| Shipping Depth Carton 1: | 95.00 | 
| Additional attributes | |
| Sofa Type | Sofa | 
| Sofa Design | Standard | 
| Seating Capacity | 3 | 
| Upholstery Material | Leather | 
| Upholstery Color | Taupe | 
| Leg Color | Silver | 
| Upholstery Pattern | Solid Color | 
| Leg Material | Metal | 
| Seat Fill Material | Feather | 
| Seat Construction | MDF | 
| Back Fill Material | Foam | 
| Removable Cushions | Yes | 
| Product Care | Do not use strong liquid cleaners | 
| Arm Type | Square Arms | 
| Seat Style | Multiple Cushion Seat | 
| Back Type | Pillow Back | 
| Weight Capacity | 750 | 
| Foam Density | 1.7 lbscu ft | 
| Cushion Construction | Foam | 
| Cleaning Code | Clean with water based or dry solvent based cleaners | 
| Component Connector | BracketsClips Not Needed | 
| Seat Width - Side to Side | 88 | 
| Seat Depth - Front to Back | 24.8 | 
| Seat Height - Floor to Seat | 18 | 
| Arm Height - Floor to Arm | 22 | 
| Back Height - Seat to Top of Back | 12.7 | 
| Leg Height - Top to Bottom | 5 | 
| Minimum Door Width - Side to Side | 24 | 
| Keywords | taupe leather sofa silver legs, leather sofa silver legs, 96" taupe leather sofa silver, 96" taupe leather sofa, leather sofa silver | 
| Arms Included | Yes | 
| Legs Included | Yes | 
| Seating Comfort | Medium | 
| Room | Living Room | 
| Size | Standard | 
| Style | Modern | 
| Finish | Metal | 
| Upholstered | Yes | 
| Frame Material | Solid and Manufactured Wood | 
| Lacey Act Compliant | Yes | 
| SOFFA Compliant | Yes | 
| CAL TB 117-2013 Compliant | Yes | 
| Color | Taupe | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form