Limited Time Sale$59.50 cheaper than the new price!!
| Management number | 202740811 | Release Date | 2025/09/25 | List Price | $59.50 | Model Number | 202740811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
-12 metal slats feature a snap lock design for easy installation
-5/5/2 extra metal legs promote the stability for peaceful sleeping
-Anti-slip foot pads protect the floor from being scratched
-Versatile under-bed clearance for more storage space and effortless cleanup
-Boasts a delicate structure with a charming elegant appeal
-No box spring needed saving your time and effort
-Recommended full/queen/twin size mattress thickness is 8"-12"
| Size | Twin |
| Color | Black |
| Material | Metal |
| Overall Dimensions | 78"� x 40"� x 50"� |
| Size of Sleeping Surface | 75"� x 39"� |
| Spacing Between Headboard and Platform Surface | 10.5" |
| Height off the Ground | 12.5" |
| Recommended Mattress Size | Twin |
| Recommended Mattress Thickness | 8"-12" |
| Max Load Capacity | 660 lbs |
| Net Weight | 46.5 lbs |
| Size | Full |
| Color | Black |
| Material | Metal |
| Overall Dimensions | 78" x 55" x 50" |
| Size of Sleeping Surface | 75" x 54" |
| Spacing Between Headboard and Platform Surface | 10.5" |
| Height off the Ground | 12.5" |
| Recommended Mattress Size | Full |
| Recommended Mattress Thickness | 8"-12" |
| Max Load Capacity | 1100 lbs |
| Net Weight | 46.5 lbs |
| Size | Queen |
| Color | Black |
| Material | Metal |
| Overall Dimensions | 83"� x 62"� x 50"� |
| Size of Sleeping Surface | 80"� x 60"� |
| Spacing Between Headboard and Platform Surface | 10.5" |
| Height off the Ground | 12.5" |
| Recommended Mattress Size | Queen |
| Recommended Mattress Thickness | 8"-12" |
| Max Load Capacity | 1100 lbs |
| Net Weight | 50 lbs |
| Box Qty | 1(May vary by batch) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form