Limited Time Sale$1,039.20 cheaper than the new price!!
| Management number | 202743356 | Release Date | 2025/09/25 | List Price | $1,039.21 | Model Number | 202743356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114000006 |
| Shipping Weight: | 126.30 Pounds |
| Shipping Size (Inches.): | 109.65 W x 66.25 D x 27.16 H |
| Number Of Cartons: | 3 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 91730 |
| Ship Palletized: | No |
| Item Height: | 27.16 Inches |
| Item Width: | 70.87 Inches |
| Item Depth: | 39.37 Inches |
| Item Weight: | 119.60 Pounds |
| Shipping Weight Carton 1: | 7.62 |
| Shipping Height Carton 1: | 11.81 |
| Shipping Width Carton 1: | 15.75 |
| Shipping Depth Carton 1: | 15.75 |
| Shipping Weight Carton 2: | 108.94 |
| Shipping Height Carton 2: | 12.20 |
| Shipping Width Carton 2: | 75.60 |
| Shipping Depth Carton 2: | 43.50 |
| Shipping Weight Carton 3: | 9.74 |
| Shipping Height Carton 3: | 3.15 |
| Shipping Width Carton 3: | 18.30 |
| Shipping Depth Carton 3: | 7.00 |
| Additional attributes | |
| Durability | Weather Resistant |
| Table Top Material | Metal |
| Table Shape | Rectangular |
| Umbrella Hole | Yes |
| Cooler Insert Included | Yes |
| Storage Space Height - Top to Bottom | 9.5 |
| Storage Space Width - Side to Side | 13.78 |
| Storage Space Depth - Front to Back | 13.78 |
| Keywords | wicker outdoor gas pit table, gray wicker outdoor gas pit, gas pit table ice bucket, gray wicker outdoor gas, outdoor gas pit table |
| Assembly Required | Full Assembly Needed |
| Style | Traditional |
| Color | Gray |
| Table Top Color | Gray |
| Table Base Type | Pedestal |
| Tabletop Thickness | 1.8 |
| Country Of Manufacture | China |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form