Limited Time Sale$71.97 cheaper than the new price!!
| Management number | 202564524 | Release Date | 2025/10/07 | List Price | $71.98 | Model Number | 202564524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Battery Type | AGM | |
| Nominal Voltage | 12.4 V | |
| Capacity | Ah | 28Ah @ 10hr-rate to 1.8V per cell @ 25°C (77°F) |
| Maximum Discharge Current | 5 Sec | 840 Amps |
| Watts | 1000W | |
| Float Charging Voltage | 13.5 to 13.8 Vdc / unit average at 25°C (77°F) | |
| Recommended Charging Current | 8.4 Amp Max | |
| Nominal Operating Temperature Range | 25°C +/- 3° (77°F +/- 5°) | |
| Bolt / Terminal Type | L Terminal / M5 Nut & Bolt | |
| Battery Group | N/A | |
| Measurement | ||
| Overall Length | 6.49" | |
| Overall Width | 6.88" | |
| Overall Height | 5" | |
| Weight | 8 Kg / 17.6 Lbs |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form