$45.00 cheaper than the new price!!
Management number | 201007241 | Release Date | 2025/09/17 | List Price | $67.50 | Model Number | 201007241 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Klein Tools CL810 Clamp Meter with Flashlight delivers accurate measurements across AC/DC current, voltage, resistance, continuity, frequency, inrush, and capacitance, all with True RMS precision. It features diode testing and LoZ mode to eliminate ghost voltages. Temperature is taken via thermocouple. Features NCV detection with escalating audio-visual alert. The transflective reverse-contrast display and lighted dial ensure visibility in any lighting; a reliable tool for diverse applications.
Type: | Pro Clamp Meter |
Functions: | AC/DC/ Voltage, AC/DC Current, Resistance, DC Micro Amps, Audible Continuity, Temperature, Low Impedance, Non-Contact Voltage Testing, Diode Test, Capacitance, Frequency/Duty Cycle, Inrush, Min/Max Value, Rel/Zero, Data Hold Capability |
Ohms (Resistance): | 60M? |
Accuracy: | See Instructions |
Frequency: | 1Hz - 500 KHz |
Ingress Protection: | IP40 |
AC Voltage: | 1000V |
DC Voltage: | 1000V |
Jaw Size: | 1.4" (3.6 cm) |
Capacitance: | 6000µF |
Current: | 600A |
Voltage: | 1000V AC; 1000V DC |
Auto-Power Off: | Yes |
Special Features: | Transflective Reverse-Contract Display; Lighted Dial; Built-in Worklight; Built-in Lead Holder |
Temperature Range: | 40° to 1832° F (-40° to 1000° C) |
Standard: | CAT IV 600V, CAT III 1000V, Class 2, Double Insulation, CE, UKCA |
Batteries: | 3 x AAA |
Display: | Transflective Reverse-Contrast with 6000 Count LCD |
Display Size: | 1.5" x 1.0" (3.83 x 2.6 cm) |
Auto Ranging: | Yes |
TRMS: | Yes |
Material: | ABS/Electronics |
DC Polarity Indicator: | Yes |
DC Micro-Amp: | Yes |
Drop Protection: | 6.6' (2 m) |
Application: | Variety of Electrical Diagnostic and Troubleshooting Applications |
Overall Length: | 9.06" (2.3 cm) |
Overall Width: | 3.47" (8.8 cm) |
Overall Height: | 1.65" (4.2 cm) |
Weight: | 13 oz (369 g) Including Batteries |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form