Limited Time Sale$382.00 cheaper than the new price!!
| Management number | 202934102 | Release Date | 2025/09/27 | List Price | $382.00 | Model Number | 202934102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Steerer Type | Tapered |
| Defined Color | Black |
| Positive Spring | Air |
| Wheel Size | 27.5" |
| Offset | 46 |
| External Adjustments | Low Speed Compression Damping |
| External Adjustments | Rebound Damping |
| Color | Diffusion Black |
| Lockout Switch | Crown |
| Negative Spring | Air |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Travel (mm) | 170 |
| Steerer Tube Length (mm) | 265 |
| Weight | 2003 |
| Stanchion Diameter | 35 |
| Axle to Crown Length | 562 |
| Crown Race | 40 |
| Front Axle | 15mm Thru x 110mm |
| Maximum Tire Width | 81 |
| Brake Type | Post Mount 180 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form