$57,777.99 cheaper than the new price!!
Management number | 201609775 | Release Date | 2025/09/25 | List Price | $57,778.00 | Model Number | 201609775 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 4512822894768 |
Shipping Weight: | 110.00 Pounds |
Shipping Size (Inches.): | 96.00 W x 38.50 D x 50.00 H |
Number Of Cartons: | 2 |
Shipping Method: | LTL |
Ship from ZIP Code: | 98230 |
Ship Palletized: | Yes |
Item Height: | 20.5 Inches |
Item Width: | 34 Inches |
Item Depth: | 56 Inches |
Item Weight: | 100 Pounds |
Country of manufacturer: | India |
Shipping Weight Carton 1: | 64.00 |
Shipping Height Carton 1: | 27.00 |
Shipping Width Carton 1: | 59.00 |
Shipping Depth Carton 1: | 16.50 |
Shipping Weight Carton 2: | 46.00 |
Shipping Height Carton 2: | 23.00 |
Shipping Width Carton 2: | 37.00 |
Shipping Depth Carton 2: | 22.00 |
Additional attributes | |
Coffee Table Type | Coffee Table Sets |
Top Shape | Rectangular |
Top Color | Brown |
Base Color | Brown |
Top Material | Solid Wood |
Base Material | Solid And Manufactured Wood |
Natural Variation Type | Natural Wood Grain Color Variation |
Base Type | 4 Legs |
Number of Tables Included | 2 |
Top Design | Wood |
Set Type | Nesting Tables |
Main Wood Joinery Method | Basic Butt |
Top Wood Species | Mango |
Weight Capacity | 200 |
Keywords | wood nested coffee tables, wood wood nested coffee tables, solid wood wood nested coffee, nested coffee tables, wood wood nested coffee |
Room | Living Room |
Size | 56.0L x 34.0W x 20.5H |
Style | Modern |
Set | Yes |
Finish | Wood |
Base Wood Species | Mango |
Color | Brown |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form